The 2026 FIFA U-17 Women's World Cup is underway in Morocco, marking a historic chapter as the tournament features an expanded 24-team format divided into six groups of four. Young rising stars from across the globe are competing for the ultimate youth crown, with matches staged across state-of-the-art facilities in Rabat and Salé.
Here is everything you need to know about today's fixtures, upcoming match schedules, and current group standings.
Today's U-17 Women's World Cup Fixtures (Tuesday, October 20, 2026)
Matchday 2 continues today with crucial second-round group fixtures across Groups A and B:
| Kickoff (WAT) | Group | Home Team | Away Team | Venue / Pitch |
| 4:00 PM | Group B | North Korea 🇰🇵 | Poland 🇵🇱 | Pitch 2, Salé |
| 4:00 PM | Group A | Argentina 🇦🇷 | New Zealand 🇳🇿 | Pitch 1, Salé |
| 7:00 PM | Group A | Morocco 🇲🇦 | Germany 🇩🇪 | Pitch 3, Salé |
| 7:00 PM | Group B | Nigeria 🇳🇬 | Puerto Rico 🇵🇷 | Pitch 4, Salé |
Tomorrow's Upcoming Fixtures (Wednesday, October 21, 2026)
Action shifts to Groups C and D on Wednesday:
| Kickoff (WAT) | Group | Home Team | Away Team | Venue / Pitch |
| 4:00 PM | Group C | Canada 🇨🇦 | Norway 🇳🇴 | Pitch 1, Salé |
| 4:00 PM | Group D | Japan 🇯🇵 | France 🇫🇷 | Pitch 2, Salé |
| 7:00 PM | Group C | Ghana 🇬🇭 | Brazil 🇧🇷 | Pitch 3, Salé |
| 7:00 PM | Group D | Venezuela 🇻🇪 | Zambia 🇿🇲 | Pitch 4, Salé |
Group Table Standings (After Matchday 1)
The top two teams from each group, alongside the four best third-placed finishers, will advance to the Round of 16.
Group A
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | 🇲🇦 Morocco | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 |
| 2 | 🇩🇪 Germany | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | 🇦🇷 Argentina | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | 🇳🇿 New Zealand | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 |
Group B
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | 🇰🇵 North Korea | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 |
| 2 | 🇵🇱 Poland | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 |
| 3 | 🇳🇬 Nigeria | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 4 | 🇵🇷 Puerto Rico | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 |
Group C
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | 🇧🇷 Brazil | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 |
| 2 | 🇳🇴 Norway | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | 🇬🇭 Ghana | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 4 | 🇨🇦 Canada | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 |
Group D
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | 🇯🇵 Japan | 1 | 1 | 0 | 0 | 5 | 0 | +5 | 3 |
| 2 | 🇫🇷 France | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 3 | 🇻🇪 Venezuela | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
| 4 | 🇿🇲 Zambia | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 |
Group E
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | 🇺🇸 United States | 1 | 1 | 0 | 0 | 17 | 0 | +17 | 3 |
| 2 | 🇨🇳 China PR | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 |
| 3 | 🇰🇪 Kenya | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| 4 | 🇼🇸 Samoa | 1 | 0 | 0 | 1 | 0 | 17 | -17 | 0 |
Group F
| Pos | Team | P | W | D | L | GF | GA | GD | Pts |
| 1 | 🇪🇸 Spain | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 |
| 2 | 🇦🇺 Australia | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 3 | 🇨🇱 Chile | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | 🇲🇽 Mexico | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Tournament Host & Key Details
Host Nation: Morocco (hosting as part of a multi-year agreement spanning 2025–2029).
Dates: October 17 – November 7, 2026.
Venues: Group matches and the knockout rounds up to the semi-finals are hosted at the Women's Football Complex in Salé, while the third-place match and the Final on November 7, 2026 take place at the Prince Moulay El Hassan Stadium in Rabat.